Property Attributes
- MLS#671809
- TypeSingle Family
- Listing Status Pending
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodSherwood
- Zip32506
- StyleRanch
- Year Built1970
- Price$ 194,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1528
- Lot Size0.35 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Beautifully Updated 4-Bedroom Home in West Pensacola! Welcome to this charming four-bedroom, two-bath home in the heart of West Pensacola, where modern updates meet everyday comfort. The open-concept living and dining area creates the perfect space for hosting guests and making lasting memories. The kitchen is a true centerpiece, featuring granite and butcher block countertops, sleek stainless steel appliances, and plenty of room for culinary creativity. Four spacious bedrooms provide flexibility for family, guests, or a home office. The primary suite offers its own private bath for convenience and privacy, while a separate entrance opens the door for work-from-home options or other creative uses. Step outside to enjoy the covered front patio with stylish tile—an inviting spot for morning coffee or evening relaxation. The fenced backyard offers a secure retreat for kids and pets, complete with a storage shed for tools and outdoor gear. With thoughtful upgrades, versatile living spaces, and a welcoming layout, this West Pensacola gem is move-in ready. Schedule your showing today and start your next chapter here!
| Elementary School | Middle School | High School |
|---|---|---|
| Sherwood Elementary School | BELLVIEW Middle School | Escambia High School |
| Price History | |
|---|---|
| 12/2/2025 | Listed $199,500 |
| 2/18/2026 | 3$194,500 |
General Features
| Living Area | 1528 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dishwasher,Disposal,ENERGY STAR Qualified Water Heater |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete |
| Year Built | 1970 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Sherwood |
| Garage Y/N | false |
| Other Structures | Yard Building |
| Full Baths | 2 |
| Status | Pending |
| Directions | FAIRFIELD DRIVE WEST OF HWY 90 APPROX 1 MILE |
| High School | Escambia |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Sherwood |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Showingtime |
| Middle/Junior High School | BELLVIEW |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Michael Mergell |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| First Bedroom Level | First |
Interior Features
| Flooring | Tile |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Storm Window(s),Blinds,Some Blinds |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Updated,Granite Counters |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Eat-in Kitchen |
| Kitchen Area | 100 |
| Kitchen Length | 10 |
| Kitchen Width | 10 |
| Primary on Main | 168 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 14 |
| Dining Room Area | 10 |
| Dining Room Width | 10 |
| Living Room Area | 275 |
| Living Room Length | 11 |
| Living Room Width | 25 |
| Primary Bedroom Area | 180 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 12 |
| Dining Room Level | First |
| Dining Room Area | 100 |
| Second Bedroom Level | First |
Exterior Features
| Fencing | Back Yard,Chain Link,Other |
|---|---|
| Parking Features | 2 Car Carport |
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.35 |
| Foundation Details | Slab |
| Building Area Total | 1528 |
| Lot Size Acres | 0.35 |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Responsibility | Public Maintained Road,County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may