Property Attributes
- MLS#681046
- TypeSingle Family
- Listing Status Contingent
- CountySanta Rosa
- CityMilton
- AreaSanta Rosa
- NeighborhoodWildwood Estates
- Zip32570
- StyleTraditional
- Year Built1988
- Price$ 524,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2620
- Lot Size1.87 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
NEW ROOF BEING INSTALLED AUGUST 2026! Pride of ownership shows in this well-maintained, two-story traditional home that is anything but cookie-cutter. Situated on 1.87 acres with mature landscaping, an irrigation well, and sprinkler system, the property offers space, privacy, and plenty of room to enjoy the outdoors from the wrap-around porch. With 2,620 sq ft, the home features 4 bedrooms, 2.5 baths, real hardwood floors, travertine in wet areas, custom cabinetry, granite countertops, crown molding, and a custom stair rail. The main level includes a large kitchen with eat-in area, spacious living room with cast iron fireplace, formal dining room, foyer, laundry room, and bonus room. Upstairs, the primary suite offers a private fireplace, bath, and walk-in closet. Three additional bedrooms are generously sized, with ample closet space and a shared bath featuring two pedestal sinks. Additional features include an oversized 2-car garage with two storage closets, including one climate-controlled, spray foam insulation, central vacuum, and walk-in attic storage. Heat pumps were replaced in 2023 and the downstairs water heater was replaced in 2023. A well-built home with thoughtful details, plenty of space, and features you don't find in every house.
| Elementary School | Middle School | High School |
|---|---|---|
| W. H. Rhodes Elementary School | KING Middle School | Milton High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $548,900 |
| 6/4/2026 | 4$524,900 |
General Features
| Living Area | 2620 |
|---|---|
| Sewer | Septic Tank |
| Heating | Multi Units,Central,ENERGY STAR Qualified Heat Pump |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment |
| Possession | 30 to 60 Days |
| Roof | Shingle |
| Appliances | Water Heater,Built In Microwave,Dishwasher,Disposal,Microwave,Trash Compactor,Oven,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Washer,ENERGY STAR Qualified Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1988 |
| Electric | Copper Wiring |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Contingency | Home Inspection |
| Energy Efficient | Heat Pump,Appliances |
| Subdivision Name | Wildwood Estates |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Heading North on Dogwood Drive (Hwy 87 N) turn left onto Foxglove Road to stop sign. Turn left onto Summit Way. House is on the left. |
| High School | Milton |
| City | Milton |
| Zoning Description | County,Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 81457.2 |
| Carport Y/N | false |
| Elementary School | W. H. Rhodes |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Call Agent,Par Supra Lockbox,See Agent Notes,Showingtime |
| Middle/Junior High School | KING |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Amy Danforth |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| First Bedroom Level | Second |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Central Vacuum |
|---|---|
| Flooring | Hardwood,Travertine |
| Fireplace Features | Two or More |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Storm Window(s),Some Blinds,Impact Resistant Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Remodeled,Granite Counters |
| Total Baths | 3 |
| Dining Room Features | Breakfast Room/Nook |
| Kitchen Area | 221 |
| Kitchen Length | 17 |
| Kitchen Width | 13 |
| Primary on Main | 120 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10 |
| Dining Room Area | 13 |
| Dining Room Width | 13 |
| Living Room Area | 405 |
| Living Room Length | 27 |
| Living Room Width | 15 |
| Primary Bedroom Area | 240 |
| Primary Bedroom Length | 20 |
| Primary Bedroom Width | 12 |
| Dining Room Level | First |
| Dining Room Area | 169 |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Fire Pit,Irrigation Well,Sprinkler |
|---|---|
| Parking Features | 2 Car Garage,Garage Door Opener |
| Total Parking | 2 |
| Lot Size Area | 1.87 |
| Foundation Details | Slab |
| Building Area Total | 2620 |
| OwnerPhone | 850-380-7250 |
| Lot Size Acres | 1.87 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may