Property Attributes
- MLS#683100
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodLakeview
- Zip32503
- StyleRanch
- Year Built1961
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1638
- Lot Size0.349 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
This classic mid century ranch home offers the perfect blend of vintage charm and modern peace of mind. Situated up high on a spacious .35 acre corner lot, the property is framed by mature landscaping and vibrant azaleas creating a picturesque setting in the highly sought after East Hill neighborhood. The home's character shines with rich hardwood floors, a fireplace, beautifully preserved retro bathrooms, light fixtures, and water views of Bayou Texar from the main bedroom, living room, and formal dining room. The renovated kitchen is a chef's delight with a gas range, new cabinets, and granite counter tops including a breakfast bar and a cozy casual dining area. Outdoor living is equally inviting with several patio areas ideal for entertaining, morning coffee, or quiet evenings under the trees. A fun conversation starter, this home contains one of only a few bomb shelters in the neighborhood containing two bunks. The spacious front yard would look fantastic with a circular drive for additional parking for guests. Major upgrades include new plumbing and electrical, hurricane impact triple pane windows (2022) hurricane rated roof (2019) tankless water heater (2025) and a new HVAC (2026). The home is a must see with its original character and thoughtful updates located close to parks, shopping, and Pensacola Beach.
| Elementary School | Middle School | High School |
|---|---|---|
| Oj Semmes Elementary School | WORKMAN Middle School | Washington High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $490,000 |
| 6/9/2026 | 2$480,000 |
| 6/17/2026 | 1$475,000 |
General Features
| Living Area | 1638 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Central |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Tankless Water Heater,Built In Microwave,Dishwasher,Disposal,Refrigerator |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1961 |
| Electric | Copper Wiring |
| View | Bayou |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Lakeview |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10 heading East, take exit to HWY 110. Take Cervantes exit and turn left. Turn left on N 17th Ave. Continue on N. 17th Ave until you reach 3333 N 17th Ave on the right. |
| High School | Washington |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15202.44 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Oj Semmes |
| Property Attached Y/N | false |
| Co-Listing Agent Last Name | MATTHEW |
| Co-Listing Agent Last Name | Fortner |
| Showing Instructions | Appoint Only,Par Supra Lockbox,Showingtime |
| Middle/Junior High School | WORKMAN |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Genevieve Fortner |
| Co-Listing Agent | Matthew Fortner |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Storage,Baseboards,Ceiling Fan(s),High Speed Internet,Recessed Lighting |
|---|---|
| Flooring | Hardwood,Tile |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Resistant Windows |
| Laundry Features | W/D Hookups |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Updated |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Eat-in Kitchen,Formal Dining Room |
| Kitchen Area | 204.645833333 |
| Kitchen Length | 11.75 |
| Kitchen Width | 17.416666666 |
| Dining Room Area | 12.083333333 |
| Dining Room Width | 13 |
| Living Room Area | 210.451388888 |
| Living Room Length | 12.083333333 |
| Living Room Width | 17.416666666 |
| Primary Bedroom Area | 283.666666666 |
| Primary Bedroom Length | 18.5 |
| Primary Bedroom Width | 15.333333333 |
| Dining Room Level | First |
| Dining Room Area | 157.083333333 |
Exterior Features
| Exterior Amenities | Barbecue |
|---|---|
| Fencing | Back Yard |
| Parking Features | Carport,2 Space/Unit |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.349 |
| Foundation Details | Off Grade |
| Building Area Total | 1638 |
| Lot Size Acres | 0.349 |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may