Property Attributes
- MLS#683921
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodRavenswood Gardens
- Zip32506
- StyleTraditional
- Year Built1956
- Price$ 239,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.29 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Sale fell through though no fault of the Sellers. Outgrown your home? There's space for everybody in this nice, updated 4/2 home. Split bedrooms. Very spacious living room. Den and dining area combination. Chef's kitchen with lots of cabinetry, new bottom soft close cabinets and granite countertops. Extra big (11 x 21) laundry room has enough space for home office, etc. that is not included in the SF! This room could be set up with a mini split heat and air unit or other options as desired. Notice the large room sizes. Large fenced in yard. Improvements in the last three years per seller include: New roof, new air handler, ceiling fans and light fixtures, interior paint, flooring/carpet, bathroom vanities, treated for termites (warranty transferrable). Flooring, including sub flooring, has been removed and replaced in many of the rooms - crawl space encapsulated along with a dehumidifier. In the last six weeks, house treated for fungus, new hot water heater installed, all wood rot from WDO and VA appraisal replaced/repaired, whole house rewired/repaired open ground, installed GFI outlets and smoke detectors, to meet code, and flat part of roof replaced. All recent work done by appropriately licensed contractors and paid invoices in file. New survey also complete.
| Elementary School | Middle School | High School |
|---|---|---|
| West Pensacola Elementary School | WARRINGTON Middle School | Escambia High School |
| Price History | |
|---|---|
| 6/7/2026 | Listed $257,000 |
| 6/22/2026 | 3$249,900 |
| 7/8/2026 | 2$244,900 |
| 7/20/2026 | 2$239,900 |
General Features
| Living Area | 1800 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Central |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Water Heater,Dishwasher,Refrigerator |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1956 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Ravenswood Gardens |
| Garage Y/N | false |
| Other Structures | Yard Building |
| Full Baths | 2 |
| Status | Active |
| Directions | West Jackson Street - North on 49th Ave. - House on Right |
| High School | Escambia |
| City | Pensacola |
| Zoning Description | County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | false |
| Elementary School | West Pensacola |
| Property Attached Y/N | false |
| Showing Instructions | Lockbox Combo,See Agent Notes,Showingtime |
| Middle/Junior High School | WARRINGTON |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Debra Stone Mckinney |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Storage,Bookcases,Ceiling Fan(s),High Speed Internet |
|---|---|
| Flooring | See Remarks,Vinyl,Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Inside,W/D Hookups,Laundry Room |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Updated,Granite Counters |
| Total Baths | 2 |
| Dining Room Features | Living/Dining Combo |
| Kitchen Area | 168 |
| Kitchen Length | 12 |
| Kitchen Width | 14 |
| Primary on Main | 143 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 13 |
| Living Room Area | 220 |
| Living Room Length | 11 |
| Living Room Width | 20 |
| Primary Bedroom Area | 196 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 14 |
| Second Bedroom Level | First |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Driveway |
| Lot Features | Central Access |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Foundation Details | Off Grade |
| Building Area Total | 1800 |
| Lot Size Acres | 0.29 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may