Property Attributes
- MLS#684700
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodCrystal Creek
- Zip32526
- StyleRanch
- Year Built2001
- Price$ 342,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2079
- Lot Size0.2032 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Located in Crystal Creek, this well-maintained 3-bedroom, 2-bath brick home offers 2,079 square feet of living space and a desirable split-bedroom floor plan. The kitchen features granite countertops, stainless steel appliances, a breakfast bar, and a dining area that opens to the main living space. The primary suite includes a walk-in closet, double vanity, garden tub, and separate shower. A sunroom overlooks the fenced backyard, which backs up to a wooded area with no rear neighbors, providing a private setting to relax and enjoy the view. Additional features include a 2-car garage, architectural shingle roof, and irrigation system. Conveniently located near I-10, Navy Federal Credit Union, NAS Pensacola, shopping, dining, and schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Beulah Elementary School | BEULAH Middle School | Pine Forest High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $355,000 |
| 8/9/2026 | 2$349,000 |
| 9/8/2026 | 2$342,000 |
General Features
| Living Area | 2079 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle,Hip |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Disposal,Microwave,Refrigerator |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Association |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick,Frame |
| Pets Allowed | Yes |
| Year Built | 2001 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Heat Pump,Insulation,Insulated Walls,Ridge Vent |
| Subdivision Name | Crystal Creek |
| Garage Y/N | true |
| Other Structures | Yard Building |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Pine Forest Rd south from I-10. Turn right onto Blue Angel Pkwy, then right onto Mobile Hwy. Take the first right into Crystal Creek Subdivision. Turn left onto Tannehill Dr. The property will be on the right. |
| High School | Pine Forest |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8851.392 |
| Carport Y/N | false |
| Elementary School | Beulah |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Lockbox Non-Par,See Agent Notes,Showingtime |
| Middle/Junior High School | BEULAH |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Donnell Douglas |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s),Sun Room |
|---|---|
| Flooring | Hardwood,Tile,Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Some Blinds,Some Drapes |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Kitchen Features | Not Updated,Granite Counters,Kitchen Island |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Kitchen/Dining Combo |
| Primary Bedroom Area | 377.75 |
| Primary Bedroom Length | 15.11 |
| Primary Bedroom Width | 25 |
Exterior Features
| Exterior Amenities | Sprinkler,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | 2 Car Garage |
| Lot Features | Central Access |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.2032 |
| Foundation Details | Slab |
| Building Area Total | 2079 |
| Lot Dimensions | 75x115 |
| Lot Size Acres | 0.2032 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may