Property Attributes
- MLS#687815
- TypeSingle Family
- Listing Status Pending
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodAbb
- Zip32504
- StyleRanch
- Year Built1958
- Price$ 175,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1520
- Lot Size0.31 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Welcome to this inviting 1958 ranch-style home nestled in the heart of Pensacola. Inside, you’ll find warm character throughout, including timber beam ceilings with wood planking between the beams and vaulted ceilings that create an open, airy feel. The flexible floor plan offers 3 bedrooms plus a 4th room ideal as an office, flex space, or additional bedroom. The primary bedroom features a convenient ensuite bathroom. Recent updates include new carpet throughout the home and new vinyl flooring in the kitchen. The kitchen showcases freshly painted cabinets with new hardware and a new dishwasher. Step outside to a large concrete covered patio perfect for relaxing or entertaining. The laundry room provides ample space for extra storage, while the fully fenced backyard offers plenty of room to add a workshop, pool, firepit, or simply enjoy the open space. The exterior has been freshly painted, and the roof has been updated with a new rubber membrane system—existing covering removed and new membrane installed to match the original, with all exposed fasteners sealed and flashings properly seated for long-term performance. A solid, move-in-ready home with classic charm and practical updates in a great Pensacola location. Don't miss the opportunity to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Holm Elementary School | WORKMAN Middle School | Washington High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $175,000 |
General Features
| Living Area | 1520 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow,Immediate |
| Roof | Gable,Rolled/Hot Mop |
| Appliances | Electric Water Heater,Dishwasher,Refrigerator |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Frame |
| Year Built | 1958 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Abb |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Pending |
| Directions | heading south on Davis Hwy, turn left onto Creighton Rd. Take Creighton to Sanders Ave and take a right. House is on your left. |
| High School | Washington |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Holm |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Lockbox Combo,Showingtime,Vacant |
| Middle/Junior High School | WORKMAN |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Jennifer Mcgregor |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Office/Study |
|---|---|
| Flooring | Tile,Vinyl,Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Updated,Laminate Counters |
| Total Baths | 2 |
| Dining Room Features | Kitchen/Dining Combo |
| Kitchen Area | 66 |
| Kitchen Length | 13.2 |
| Kitchen Width | 5 |
| Dining Room Area | 11 |
| Dining Room Width | 13 |
| Living Room Area | 131.4 |
| Living Room Length | 14.6 |
| Living Room Width | 9 |
| Primary Bedroom Area | 189.06 |
| Primary Bedroom Length | 13.8 |
| Primary Bedroom Width | 13.7 |
| Dining Room Level | First |
| Dining Room Area | 143 |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Carport |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.31 |
| Foundation Details | Off Grade |
| Building Area Total | 1520 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may