Property Attributes
- MLS#688551
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityMilton
- AreaSanta Rosa
- NeighborhoodBayside North
- Zip32583
- StyleContemporary
- Year Built1994
- Price$ 1,080,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3414
- Lot Size0.27 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Designed to maximize its coastal position, this residence brings the natural calming influence of expansive water views into nearly every room. Clean architectural proportions and screened decks maximize passive airflow while offering unobstructed sunset views over the water. The main living space revolves around an open-concept great room anchored by 21-foot vaulted ceilings, dynamic water views, and an electric fireplace. Adjacent to the main gathering area, the kitchen features rich quartz countertops, center island, tailored cabinetry, a large pantry, and a bright breakfast nook. The main level also provides dedicated spaces for concentration and hosting, featuring a home office, formal dining and living areas, and two guest bedrooms served by a dual-vanity bathroom. Screened wrap-around decks stretch across the rear and side perimeter, expanding the usable living area out into the coastal air. Occupying the entire top level, the primary suite offers a quiet retreat with a sitting area and elevated water views from the sliding glass doors that open directly onto a landing with a spiral staircase leading below. The primary bathroom features dual vanities, a separate water closet, a custom walk-in shower, a jetted soaking tub, and two separate walk-in closet spaces measuring 10'x6' and 8'x13'. Additional energy-efficient spray-foam insulated walk-in storage rooms are accessible directly off the suite. The lower footprint is optimized for functional storage and shoreline utility, offering sheltered parking for up to four (or more) vehicles, a workshop, stacked sliding screens across the rear, and removable slatted exterior walls. Boating infrastructure is anchored by a 240-foot private pier, boat house and lift, two catwalks, a swim ladder, and navigable water depths (4’-5’ summer and 3’ winter). Recent upgrades: New flooring in office, dining room and living room, countertop in baths and kitchen, new decking & screens, entire home painted 2026 & hot water heater.
| Elementary School | Middle School | High School |
|---|---|---|
| Bennett C Russell Elementary School | AVALON Middle School | Milton High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $1,080,000 |
General Features
| Living Area | 3414 |
|---|---|
| Sewer | Public Sewer |
| Heating | Multi Units,Heat Pump |
| Cooling | Multi Units,Heat Pump,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dryer,Washer,Dishwasher,Microwave,Refrigerator,Self Cleaning Oven |
| HOA Fee | 216 |
| Association Fee Includes | Association,Deed Restrictions |
| Patio/Porch Features | Covered,Screen Porch,Covered Deck,Screened |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1994 |
| Electric | Circuit Breakers,Copper Wiring |
| View | Bay,Water |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Waterfront Features | Bay,Waterfront,Block/Seawall,Boat Lift,Pier,Rip Rap |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Heat Pump,Insulation |
| Subdivision Name | Bayside North |
| Garage Y/N | true |
| Other Structures | Boat House W/UTIL |
| Full Baths | 2 |
| Status | Active |
| Directions | North from I-10 on Avalon, left on Del Monte, right onto N 14, which becomes Montecito, left on Mulat to Bayside to end of bayside North. |
| High School | Milton |
| City | Milton |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | false |
| Elementary School | Bennett C Russell |
| Property Attached Y/N | false |
| Showing Instructions | Par Supra Lockbox,Showingtime |
| Middle/Junior High School | AVALON |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Nancy Grogan |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Third |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | Second |
Interior Features
| Interior Amenities | Baseboards,Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,High Ceilings,High Speed Internet,Plant Ledges,Recessed Lighting |
|---|---|
| Flooring | Tile,Carpet,Laminate |
| Fireplace Features | Electric |
| Kitchen Level | Second |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Inside,W/D Hookups,Laundry Room |
| Total Bedrooms | 3 |
| Living Room Level | Second |
| Kitchen Features | Updated,Kitchen Island,Pantry |
| Total Baths | 2 |
| Dining Room Features | Breakfast Room/Nook,Formal Dining Room |
| Kitchen Area | 211.386 |
| Kitchen Length | 14.7 |
| Kitchen Width | 14.38 |
| Dining Room Area | 16 |
| Dining Room Width | 11 |
| Living Room Area | 335.823 |
| Living Room Length | 15.7 |
| Living Room Width | 21.39 |
| Primary Bedroom Area | 681 |
| Primary Bedroom Length | 30 |
| Primary Bedroom Width | 22.7 |
| Dining Room Level | Second |
| Dining Room Area | 176 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Partial |
| Parking Features | 4 or More Car Garage,Front Entrance,Oversized,Garage Door Opener |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.27 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 3414 |
| Lot Size Acres | 0.27 |
| Frontage Length | Water Frontage(131) |
| Waterfront Y/N | true |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may