Property Attributes
- MLS#689103
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodBetmark Place
- Zip32534
- StyleTraditional
- Year Built2015
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1711
- Lot Size0.1582 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Built in 2015, this well-maintained home offers modern fixtures, neutral colors, high ceilings, and new carpet throughout the carpeted areas. Step through the front door into the foyer, featuring hardwood flooring and an inviting formal dining room with hardwood floors and a ceiling fan. Down the hall, you'll find convenient access to the attached two-car garage and laundry room. The spacious living room features carpet, a ceiling fan, and high ceilings, creating a comfortable space for relaxing or entertaining. The kitchen offers Kenmore stainless steel appliances, brown cabinetry, granite countertops, tile flooring, and a pantry. The adjacent eat-in kitchen also features tile flooring and overlooks the covered back porch. The primary bedroom is a comfortable retreat with carpet, a tray ceiling, and ceiling fan. The primary bathroom features tile flooring, a separate shower, garden tub, water closet, two closets, and a double vanity with laminate countertops, brown cabinetry, and modern finishes. The additional bedrooms feature carpet, ceiling fans, and ample storage. The guest bathroom includes brown cabinetry, laminate countertops, a tub/shower combination, and tile flooring. Outside, enjoy the covered back porch with a ceiling fan and hot tub overlooking the backyard. A double gate provides convenient access to the road behind the property, adding flexibility for parking, storage, or outdoor needs. This home combines functional living spaces with modern touches and comfortable outdoor living.
| Elementary School | Middle School | High School |
|---|---|---|
| Mcarthur Elementary School | RANSOM Middle School | Tate High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $280,000 |
General Features
| Living Area | 1711 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Disposal,Refrigerator,Self Cleaning Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2015 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Insulation,Insulated Floors,Insulated Walls,Ridge Vent |
| Subdivision Name | Betmark Place |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | W on E Nine Mile Rd, to right on Chemstrand Rd, to left on E Ten Mile Rd, to right on Millbrook Dr, House will be on the right at back of neighborhood. |
| High School | Tate |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6891.192 |
| Carport Y/N | false |
| Spa Features | Heated |
| Elementary School | Mcarthur |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Par Supra Lockbox,See Agent Notes,Showingtime |
| Middle/Junior High School | RANSOM |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Taryn Ward |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Storage,Baseboards,Ceiling Fan(s),High Ceilings,High Speed Internet,Recessed Lighting |
|---|---|
| Flooring | Hardwood,Tile,Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shutters |
| Laundry Features | Inside,W/D Hookups,Laundry Room |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Granite Counters,Pantry |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Breakfast Room/Nook,Formal Dining Room |
| Kitchen Area | 135.416666666 |
| Kitchen Length | 13 |
| Kitchen Width | 10.416666666 |
| Dining Room Area | 10 |
| Dining Room Width | 10.416666666 |
| Living Room Area | 300 |
| Living Room Length | 15 |
| Living Room Width | 20 |
| Primary Bedroom Area | 187.833333333 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 13.416666666 |
| Dining Room Level | First |
| Dining Room Area | 104.166666666 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | 2 Car Garage,Front Entrance,Garage Door Opener |
| Lot Features | Central Access |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.1582 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 1711 |
| Lot Size Acres | 0.1582 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may