Property Attributes
- MLS#689162
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodFallschase At Pathstone
- Zip32526
- StyleTraditional
- Year Built2024
- Price$ 335,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1787
- Lot Size0.14 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Four bedrooms, a bright interior, and practical upgrades make this 1,787-square-foot home an appealing choice. The light, neutral color palette creates a fresh feel throughout, while the flexible floor plan offers room for everyday living, guests, or a home office. The kitchen features crisp white cabinetry, a center island with additional workspace, and a dedicated dining area. Ceiling fans in every bedroom add year-round comfort. The privacy-fenced backyard is ready for relaxing, grilling, or entertaining on the back deck. A new 8x12 storage building provides plenty of space for lawn equipment, tools, and outdoor gear. Additional improvements include gutters, an epoxy-coated garage floor, a freshly painted garage, and an updated shower door. With four bedrooms, useful storage, and inviting indoor and outdoor spaces, this home is ready for its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Beulah Elementary School | RANSOM Middle School | Pine Forest High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $335,000 |
General Features
| Living Area | 1787 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Heat Pump,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition,Hip |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Disposal |
| HOA Fee | 669 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered Deck |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2024 |
| Electric | Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Community Room |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Heat Pump,Insulation,Insulated Walls |
| Subdivision Name | Fallschase At Pathstone |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Traveling West on 9 Mile Road, go past Pine Forest Road and under the interstate. Just before Navy Federal, turn left onto Pathstone Blvd and into the Fallschase at Pathstone community |
| High School | Pine Forest |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Elementary School | Beulah |
| Property Attached Y/N | false |
| Co-Listing Agent Last Name | JEANETTE |
| Co-Listing Agent Last Name | Eriksen |
| Showing Instructions | See Agent Notes |
| Middle/Junior High School | RANSOM |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Erik Hansen |
| Co-Listing Agent | Jeanette Eriksen |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Shutters |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Kitchen Island |
| Total Baths | 2 |
| Dining Room Features | Kitchen/Dining Combo |
| Kitchen Area | 239.861111111 |
| Kitchen Length | 18.333333333 |
| Kitchen Width | 13.083333333 |
| Primary on Main | 139.930555555 |
| Second Bedroom Length | 12.916666666 |
| Second Bedroom Width | 10.833333333 |
| Living Room Area | 441.666666666 |
| Living Room Length | 26.5 |
| Living Room Width | 16.666666666 |
| Primary Bedroom Area | 182.722222222 |
| Primary Bedroom Length | 11.916666666 |
| Primary Bedroom Width | 15.333333333 |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | 2 Car Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Building Area Total | 1787 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may