Property Attributes
- MLS#689295
- TypeSingle Family
- Listing Status Active
- CountyOkaloosa
- CityFt Walton Beach
- AreaOkaloosa
- NeighborhoodBayshore
- Zip32548
- StyleRanch
- Year Built1967
- Price$ 320,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1150
- Lot Size0.27 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
MOVE IN READY ! NEW ROOF ** NEW PAINT** Three bedroom , 2 full bath New roof in July 2026, New Paint June 2026. The floors are wood in living room and down the hall , with tile in the rest of the home with exception of carpet in main bedroom. The rooms are large with a lot of windows to let in that morning sunshine and there is a storm door at the front door. The dining is open to the living room and the kitchen with the laundry at the back door to the left of the kitchen. This home is close to shopping , beaches , parks and hospitals! Call for an appointment today and make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Local School In County Elementary School | LOCAL SCHOOL IN COUNTY Middle School | Local School In County High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $320,000 |
General Features
| Living Area | 1150 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment |
| Possession | 30 to 60 Days |
| Roof | Shingle |
| Appliances | Gas Water Heater,Dishwasher,Refrigerator,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Appliances |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 1967 |
| Electric | Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Okaloosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Insulated Floors,Appliances |
| Subdivision Name | Bayshore |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | As Is |
| Status | Active |
| Directions | North on Beal or Eglin and right on Hughes. Home is on the corner of Hughes and Oregon |
| High School | Local School In County |
| City | Ft Walton Beach |
| Zoning Description | City,Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Local School In County |
| Property Attached Y/N | false |
| Showing Instructions | Call Agent |
| Middle/Junior High School | LOCAL SCHOOL IN COUNTY |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Louise Burch |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Tile,Carpet,Laminate |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 6 |
| Living Room Level | First |
| Kitchen Features | Remodeled |
| Total Baths | 2 |
| Dining Room Features | Kitchen/Dining Combo |
| Kitchen Area | 290 |
| Kitchen Length | 29 |
| Kitchen Width | 10 |
| Living Room Area | 228 |
| Living Room Length | 19 |
| Living Room Width | 12 |
| Primary Bedroom Area | 154 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 11 |
Exterior Features
| Exterior Amenities | Lawn Pump,Sprinkler |
|---|---|
| Parking Features | Carport |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.27 |
| Foundation Details | Slab |
| Building Area Total | 1150 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Door Features | Storm Door(s) |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may